Local current time in Lisbon, Portugal

Lisbon, or Lisboa, is the capital of Portugal. The Lisbon Metropolitan Area has a population of nearly three million in 2010, making it the 9th most populous metropolitan areas in the European Union.

Time and date

Lisbon, Portugal

Wednesday, 28 May 2025, 12:13:48 pm

UTC/ GMT* details

Standard UTC/GMT: +0 hour
Daylight Saving Time (DST): +1 hour
Current UTC/GMT offset:+1 hour

Sun

Today

Sunrise: 06:15
Sunset: 20:53
Transit: 13:34

Civil twilight begin 05:44 end 21:24
Nautical twilight begin 05:06 end 22:02
Astronomical twilight begin 04:22 end 22:46


Sunrise and sunset times on the following 7 days


Day Sunrise Sunset
Thu (29 May 2025) 06:15 20:53
Fri (30 May 2025) 06:14 20:54
Sat (31 May 2025) 06:14 20:55
Sun (1 Jun 2025) 06:13 20:55
Mon (2 Jun 2025) 06:13 20:56
Tue (3 Jun 2025) 06:13 20:57
Wed (4 Jun 2025) 06:12 20:57

Weather forecast for Lisbon

Coordinates

Latitude 38°42' North
Longitude 9°8' West

Daylight

saving time information

Year Begins Ends
2020 Sunday, 29 March, 01:00 Sunday, 25 October, 02:00
2021 Sunday, 28 March, 01:00 Sunday, 31 October, 02:00
2022 Sunday, 27 March, 01:00 Sunday, 30 October, 02:00
2023 Sunday, 26 March, 01:00 Sunday, 29 October, 02:00
2024 Sunday, 31 March, 01:00 Sunday, 27 October, 02:00
2025 Sunday, 30 March, 01:00 Sunday, 26 October, 02:00
2026 Sunday, 29 March, 01:00 Sunday, 25 October, 02:00
2027 Sunday, 28 March, 01:00 Sunday, 31 October, 02:00
2028 Sunday, 26 March, 01:00 Sunday, 29 October, 02:00
2029 Sunday, 25 March, 01:00 Sunday, 28 October, 02:00

Comment

*

Greenwich Mean Time (GMT) is originally referring to mean solar time at the Royal Observatory in Greenwich, London. GMT and Coordinated Universal Time (UTC) can be seen equivalent when fractions of a second are not important.